Home / Pricing
Simple, published pricingNo setup fee. No per-student meter. Unlimited staff logins at every tier. Month-to-month — leave anytime and take your data with you.
For schools up to ~300 students.
For schools up to ~1,000 students.
Unlimited students, multi-branch groups.
500 students on the ₹3,000 Standard plan works out to roughly ₹6 per student per month. A school with 1,000 students on the same plan pays roughly ₹3 per student per month — the fee never grows as you admit more students, unlike per-student pricing common in this market.
Compare tiers
| Feature | Starter · ₹1,500 | Standard · ₹3,000 | Group · ₹5,000 |
|---|---|---|---|
| Two-tap attendance | |||
| Homework diary & notices | |||
| Fees & numbered receipts | |||
| English + Tamil parent portal | |||
| Exams, report cards & timetable | — | ||
| TN EMIS export | — | ||
| Student cap | ~300 | ~1,000 | Unlimited |
| Multi-branch / groups | — | — | |
| White-label reseller portal | — | — | |
| Unlimited staff logins | |||
| Setup fee | None | None | None |
| Contract | Month-to-month | Month-to-month | Month-to-month |
Pricing questions
Create your school and try Kalvi with your own classes before you pay for anything.